Routing
backend_index
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://profigilde.beta.vucx.de/login
Route Matching Logs
Path to match:
/backend/
# | Route name | Path | Log |
---|---|---|---|
1 | dashboard_index | /dashboard/ | Path does not match |
2 | sentry_test | /_sentry_test | Path does not match |
3 | api_genid | /api/.well-known/genid/{id} | Path does not match |
4 | api_errors | /api/errors/{status} | Path does not match |
5 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
6 | api_entrypoint | /api/{index}.{_format} | Path does not match |
7 | api_doc | /api/docs.{_format} | Path does not match |
8 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
9 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
10 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
11 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
12 | _api_/clients{._format}_get_collection | /api/clients.{_format} | Path does not match |
13 | _api_/clients/{id}{._format}_get | /api/clients/{id}.{_format} | Path does not match |
14 | _api_/legal_forms{._format}_get_collection | /api/legal_forms.{_format} | Path does not match |
15 | _api_/legal_forms/{id}{._format}_get | /api/legal_forms/{id}.{_format} | Path does not match |
16 | _api_/news{._format}_get_collection | /api/news.{_format} | Path does not match |
17 | _api_/news/{id}{._format}_get | /api/news/{id}.{_format} | Path does not match |
18 | _api_/notifications{._format}_get_collection | /api/notifications.{_format} | Path does not match |
19 | _api_/notifications/{id}{._format}_get | /api/notifications/{id}.{_format} | Path does not match |
20 | _api_/offers{._format}_get_collection | /api/offers.{_format} | Path does not match |
21 | _api_/offers/{id}{._format}_get | /api/offers/{id}.{_format} | Path does not match |
22 | _api_/professions{._format}_get_collection | /api/professions.{_format} | Path does not match |
23 | _api_/professions/{id}{._format}_get | /api/professions/{id}.{_format} | Path does not match |
24 | _api_/time_sheets{._format}_get_collection | /api/time_sheets.{_format} | Path does not match |
25 | _api_/time_sheets/{id}{._format}_get | /api/time_sheets/{id}.{_format} | Path does not match |
26 | _api_/time_sheet_invoices{._format}_get_collection | /api/time_sheet_invoices.{_format} | Path does not match |
27 | _api_/time_sheet_invoices/{id}{._format}_get | /api/time_sheet_invoices/{id}.{_format} | Path does not match |
28 | _api_/users{._format}_get_collection | /api/users.{_format} | Path does not match |
29 | _api_/users/{id}{._format}_get | /api/users/{id}.{_format} | Path does not match |
30 | _preview_error | /_error/{code}.{_format} | Path does not match |
31 | 2fa_login | /2fa | Path does not match |
32 | 2fa_login_check | /2fa_check | Path does not match |
33 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
34 | _wdt | /_wdt/{token} | Path does not match |
35 | _profiler_home | /_profiler/ | Path does not match |
36 | _profiler_search | /_profiler/search | Path does not match |
37 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
38 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
39 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
40 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
41 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
42 | _profiler_open_file | /_profiler/open | Path does not match |
43 | _profiler | /_profiler/{token} | Path does not match |
44 | _profiler_router | /_profiler/{token}/router | Path does not match |
45 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
46 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
47 | frontend_index | / | Path does not match |
48 | backend_index | /backend/ | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.